Automatic Processor ELISA-IFA
APE IF ELITE is the latest version of the combined automated analyzer for ELISA and IFA from DAS. It is able to manage 10 methods in line with 4 ELISA microplates at different temperatures; the 3-needle system allows for rapid execution of 16 IFA slides (optional 20 slides). The instrument is equipped with a barcode reader for the sample slides; an internal microplate shaker is also available on request. All dilution, dispensing, incubation, washing, reading and data processing parameters are fully settable.
ELISA Technical Features | |
Liquid Handling | 2 needles for dilution and dispensing of samples and reagents |
Sample Dispensing Time | 6s (average) with 2ml of wash |
Sample Dilution Time | 15s with 2 ml of wash |
Plate Washing | 2 manifolds with 8 needles: one for dispensing and the other for aspiration; residual volume <3µl |
Plate Washing Precision | CV <5% at 300µl |
Removable Trays | Modular trays for calibrators, controls, and reagents for 10 in-line methods |
Microplates | 4 standard plates (12 x 8 wells) independently incubated at room temperature or from 37° to 45° C |
Wash Buffer | 4 Wash Buffers for microplates in external tanks |
Reading System | 8 independent photometric channels with mono and bichromatic reading |
Interference Filters | 2 precision filters (450 and 630 nm); 2 additional on request (maximum 4 filters between 400-700 nm) |
Reading Precision | Reading from 0.000 to 3.000 OD; accuracy ±2% |
Operational Functions | Simultaneous management of 10 methods; definition of incubation times and volume to dispense for samples and reagents; different incubation times for each method; quick and simple creation of new protocols. Worklist creation, patient report and result archiving; saving calibration curve for each test performed. |
IFA Technical Features | |
Liquid Handling | 3 needles: 2 for dispensing and diluting samples and reagents, the third for aspirating the slide washing buffer |
Processing Capacity | 320 wells in one session with incubation times of 30 + 30 minutes |
Sample Dispensing Time | 6s (average) with 2ml of wash |
Sample Dilution Time | 15s with 2 ml of wash |
Slide Washing | Wells are washed individually to avoid contamination |
Washing Modes | Multi-well, continuous flow, or drop-by-drop for specific washing effectiveness |
Supplied Trays | Tray with 16 positions for IFA slides (optional 20 positions); reagent tray for 16 controls, 12 conjugates (11 in the case of Evans Blue) |
Slide Wash Buffer | 2 wash buffers for slides in external tanks |
Operational Functions | Simultaneous management of 10 methods; definition of incubation times and volume to dispense for samples and reagents; different incubation times for each method; quick creation of new protocols; slide layout, number of wells, and thickness of each slide; shape, size, and coordinates for each well of the slide |
Common Technical Features | |
On-board Barcode Reader | For sample slide; barcode reader for slides on request |
Sample Rack | 169 sample tubes Ø13mm or 130 sample tubes Ø16mm that can be used in the same working session |
Dilution Rack | 264 dilution cups |
Sample Diluents | 4 sample diluents |
Dispensing | CV <0.1% accuracy 1% with 100µl |
Aspiration | CV <0.3% accuracy 1% with 100µl; minimum volume 5µl |
Syringes | 2 of 1000µl each, resolution 1µl |
Liquid Containers | 8 external tanks with level sensors |
Operational Functions | Simultaneous management of 10 methods; definition of incubation times and volume to dispense for samples and reagents; different incubation times for each method; quick creation of new protocols. |
Connections | LIS interfacing allows the import of the worklist from the Host Computer and the return of results; a single PC can handle multiple instruments simultaneously |
PC | Minimum requirements: 250MB of free space on the hard disk; CD-Rom reader, 2GB RAM; Intel Pentium Dual Core or equivalent, VGA 1024 x 768 16 million colors; 1 free USB 2.0 port, printer
Suggested requirements: 4GB RAM; Intel Core 2 Duo E6500 or equivalent |
Operating System | Windows 7 or Windows 10 |
Power Supply | 230 or 115 VAC, 50-60 Hz, 650 VA |
Dimensions | 113 x 77 x 75 h |
Weight | 120 Kg |